1971-1977 CHEVROLET CAMARO LT Z28 SPEC Clutch Kit - Stage 5 SC205
![]() |
Note:
Image is generic and taken from SPEC Clutch's catalog. Stock is synchronized (weekly) with JDM Hub's / JDM Hub's suppliers' and SPEC Clutch's inventory and is subjected to change.
All spec clutch items are made to order, average turn over time is about 12-24 hours for clutch kits and 2-3 days for other parts
|
1971 1972 1973 1974 1975 1976 1977 CHEVROLET CAMARO LT Z28 SPEC Clutch Kit - Stage 5 SC205
| Torque Capacity | 1200ft/lbs |
| YEAR | MAKE | MODEL | SUBMODEL | CYL | LITER | ENGINE | NOTES |
| 1970-1974 | CHEVROLET | CORVETTE | BASE | V8 | 7.4 | ALL | |
| 1971-1973 | BUICK | ELECTRA | 225 ; 225 CUSTOM ; BASE | V8 | 7.5 | ALL | 4Speed 4BBL |
| 1971-1972 | PONTIAC | GRAND PRIX | BASE | V8 | 6.6 ; 7.5 | ALL | 4Speed |
| 1970-1975 | CHEVROLET | EL CAMINO | BASE ; CUSTOM | V8 | 7.4 | ALL | |
| 1970-1974 | CHEVROLET | CHEVELLE | BASE ; CONCOURS ; CONCOURS ESTATE ; DELUXE ; GREENBRIER ; MALIBU ; NOMAD ; SS | V8 | 7.4 | ALL | |
| 1970-1974 | CHEVROLET | MALIBU | BASE ; CLASSIC ; ESTATE | V8 | 7.4 | ALL | |
| 1971-1971 | PONTIAC | LEMANS | BASE ; SPORT | V8 | 7.5 | ALL | |
| 1971-1972 | CHEVROLET | MONTE CARLO | BASE | V8 | 6.6 | ALL | |
| 1971-1972 | PONTIAC | CATALINA | BASE ; BROUGHAM ; SAFARI | V8 | 6.6 ; 7.5 | ALL | 4Speed |
| 1971-1973 | BUICK | SKYLARK | BASE ; CUSTOM | V8 | 7.5 | ALL | 4Speed 4BBL |
| 1973-1974 | PONTIAC | GRAND AM | BASE | V8 | 6.6 | ALL | |
| 1971-1973 | BUICK | REGAL | BASE | V8 | 7.5 | ALL | 4Speed 4BBL |
| 1973-1976 | PONTIAC | FIREBIRD | FORMULA ; TRANS AM | V8 | 7.5 | ALL | 4Speed 4BBL |
| 1971-1977 | CHEVROLET | CAMARO | BASE ; LT ; Z28 | V8 | 5.7 | ALL | Muncie Transmission |
| 1971-1976 | PONTIAC | GTO | BASE | V8 | 7.5 | ALL | 4Speed |
| 1971-1971 | CHEVROLET | IMPALA | BASE | V8 | 5.7 | ALL | Muncie 4Speed |
| 1971-1972 | CHEVROLET | CHEVELLE | BASE ; CONCOURS ; CONCOURS ESTATE ; GREENBRIER ; MALIBU ; NOMAD | V8 | 5.7 | ALL | 4Speed |
| 1970-1975 | CHEVROLET | MONTE CARLO | BASE | V8 | 7.4 | ALL | |
| 1971-1971 | CHEVROLET | CAPRICE | BASE | V8 | 5.7 | ALL | Muncie 4Speed |
| 1972-1975 | CHEVROLET | EL CAMINO | BASE ; CUSTOM | V8 | 5.7 | ALL | 4Speed |
| 1971-1971 | CHEVROLET | BEL AIR | BASE | V8 | 5.7 | ALL | Muncie 4Speed |
| 1971-1971 | CHEVROLET | BISCAYNE | BASE | V8 | 5.7 | ALL | Muncie 4Speed |
| 1971-1972 | PONTIAC | BONNEVILLE | BASE | V8 | 6.6 ; 7.5 | ALL | 4Speed |
| 1973-1981 | CHEVROLET | CORVETTE | BASE | V8 | 5.7 | ALL | SHP |
| 1977-1979 | CHEVROLET | CAMARO | BASE ; LT | V8 | 5.7 | ALL | |
| 1977-1979 | PONTIAC | FIREBIRD | BASE ; FORMULA ; TRANS AM | V8 | 6.6 | ALL | |
| 1981-1981 | PONTIAC | FIREBIRD | BASE ; FORMULA ; TRANS AM | V8 | 5.0 | ALL | 26 Spline |
| 1981-1981 | CHEVROLET | CAMARO | BASE | V8 | 5.0 | ALL | |
| 1971-1971 | CHEVROLET | MONTE CARLO | BASE | V8 | 5.7 | ALL | 4Speed |
| 1971-1973 | BUICK | CENTURY | BASE ; LUXUS | V8 | 7.5 | ALL | 4Speed 4BBL |
| 1973-1975 | PONTIAC | GRAND AM | BASE | V8 | 7.5 | ALL | 4Speed 4BBL |
The SPEC Stage 5 Clutch Kit was put together for extremely modified drag race and pulling engines, or applications that call for a slipper clutch/progressive torque-induced engagement. These clutches are best ordered as custom configured and should be ordered after providing specific information about the car and its purpose to a SPEC technical assistant. Not street-friendly due to harsh engagement.
High clamp pressure plate (adjustability available on some applications), rigid iron disc assembly, bearing and tool kit.
Types of Driving: Drag, Pulling
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Your Review: Note: HTML is not translated!
Rating: Bad Good







